# Cash flow projection template

Excel workbook with live formulas: https://os.construction/templates/cash-flow-projection-template.xlsx

**Project:** ______________________  
**Contract value:** ______________________  
**First month of work:** ______________________  
**Prepared by:** ______________________  

## Monthly cash flow (first months of the sample)

| Month # | Month | Planned % of cost | Cost incurred | Billed (gross) | Cash in | Cash out | Net cash | Cumulative cash |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mar 2026 | 2.0% | $108,000 | $120,000 | $0 | $27,000 | ($27,000) | ($27,000) |
| 2 | Apr 2026 | 4.0% | $216,000 | $240,000 | $108,000 | $128,520 | ($20,520) | ($47,520) |
| 3 | May 2026 | 6.0% | $324,000 | $360,000 | $216,000 | $230,040 | ($14,040) | ($61,560) |
| 4 | Jun 2026 | 8.0% | $432,000 | $480,000 | $324,000 | $331,560 | ($7,560) | ($69,120) |
| 5 | Jul 2026 | 10.0% | $540,000 | $600,000 | $432,000 | $433,080 | ($1,080) | ($70,200) |
| 6 | Aug 2026 | 12.0% | $648,000 | $720,000 | $540,000 | $534,600 | $5,400 | ($64,800) |
|   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |

## How to use it

1. Enter the contract value, margin and first month of work. Billing is assumed to follow cost, so cost and billing share one curve.
2. Set how cash comes in: the retainage the owner holds, how many months after each pay app the owner pays, and how long after the work ends retainage is released.
3. Set how cash goes out: the subcontracted and material shares of cost, the retainage you hold on subs and your supplier terms. The rest is self-performed labor, paid in the month.
4. Replace the sample S-curve with your own monthly cost from the estimate or a cost-loaded schedule. It must add to 100%; the check cell turns green.
5. Read the peak cash need and the month it happens, then change one term at a time (owner pay days, sub terms, retainage) to see what each is worth.

Template by os.construction: https://os.construction/resources/templates/cash-flow-projection. Sample rows are illustrative; your contract and specifications govern.
